Country | Sector | Impact | Gap | Potential | Impacted SDGs |
|---|---|---|---|---|---|
| Haiti | Tertiary Education | Positive | Large | Very High | |
| Honduras | Tertiary Education | Positive | Large | Very High | |
| Venezuela | Tertiary Education | Positive | Large | Very High | |
| Guatemala | Tertiary Education | Positive | Large | Very High | |
| Haiti | Lifelong Learning | Positive | Large | Very High | |
| Haiti | Primary & Secondary Education | Positive | Large | Very High | |
| Nicaragua | Tertiary Education | Positive | Large | Very High | |
| Venezuela | Primary & Secondary Education | Positive | Large | Very High | |
| Honduras | Primary & Secondary Education | Positive | Large | Very High | |
| Venezuela | Lifelong Learning | Positive | Large | Very High | |



